$690,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Other Interior Features | Foyer, French Doors, Multi Phone Lines, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Well |
| POOL | Below Ground |
| ROOF | Shingle |
| Parking | Driveway Paved, Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric, Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Concrete Block, See Remarks |
| HOA Amenities | Horses OK, Internet Access |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Screened Lanai/Porch |
| Status | Represented Seller |
|---|---|
| LIVING SPACE | 2,776 Sq.Ft. |
| LOT SIZE | 2.5 Acres |
| MLS® ID | 221052382 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Single Family |
| View Description | Preserve |
| ELEMENTARY SCHOOL | BIG CYPRESS ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | CYPRESS PALM MIDDLE SCHOOL |
| HIGH SCHOOL | GOLDEN GATE HIGH SCHOOL |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $2,396/yr |
| Zoning | E |
Whether you are looking for a new home or thinking about selling your current home, call me today.
Let's Connect